
Date: 18 October 2023

The temporary full expensing rules, which provided an immediate deduction for the full cost of assets acquired from 6 October 2020, ended on 30 June 2023. While the instant asset write-off threshold was due to drop back to $1,000 from 1 July 2023, the Government has introduced a Bill to Parliament which contains amendments to ensure that a $20,000 threshold will apply to small business entities for the 2024 income year. This bill is still before parliament and has not yet been legislated.
The rules
For a small business entity to access the instant asset write-off threshold of $20,000 the following conditions need to be satisfied:
- The entity must carry on a business under general principles in the 2024 income year.
- It must have aggregated annual turnover of less than $10m - this can be based on current year or previous year figures.
- It must choose to apply the simplified depreciation rules for the 2024 income year.
- The asset must have a cost of less than $20,000; and
- The asset must be first used, or installed ready for use, for a taxable purpose between 1 July 2023 and 30 June 2024.
| Aggregated Turnover Threshold | Initiative | Date Range For When Asset First Used Or Installed Ready For Use | Cost Threshold |
| Less Than $10 Million* | Instant Asset Write-Off | 1 July 2023 To 30 June 2024 | $20,000 |
| Less Than $5 Billion | Temporary Full Expensing | 6 October 2020 To 30 June 2023 | N/A |
| Less Than $500 Million | Instant Asset Write-Off | 12 March 2020 To 30 June 2021 | $150,000 |
| Less Than $50 Million | Instant Asset Write-Off | 7.30pm (AEDT) On 2 April 2019 To 11 March 2020 | 30,000 |
| Less Than $10 Million | Instant Asset Write-Off | 29 January 2019 To 7.30pm (AEDT) On 2 April 2019 | $25,000 |
| Less Than $10 Million | Instant Asset Write-Off | 1 July 2016 To 28 January 2019 | 20,000 |
| Less Than $2 Million | Instant Asset Write-Off | 7.30pm (AEST) On 12 May 2015 To 30 June 2016 | $20,000 |
| Less Than $2 Million | Instant Asset Write-Off | 1 January 2014 To Prior To 7.30pm (AEST) 12 May 2015 | 1,000 |
| Less Than $2 Million | Instant Asset Write-Off | 1 July 2012 To 31 December 2013 | $6,500 |
| Less Than $2 Million | Instant Asset Write-Off | 1 July 2011 To 30 June 2012 | 1,000 |

